Titanium sheet/plate
Titanium sheet & plate description
Material(Grade):Titanium and Titanium Alloy(Gr.1. Gr.2. Gr.4 Gr.5 )
Standard: ASTM B265-09; ASTM F136-02a; GB/T3621-2007; GB/T 3620.1-2007
Thickness: 1-60mm
Length:2000-6000mm/L
Width:1000-2200mm
Size: THICKNESS×WIDTH×LENTH (Unit:Millimeter) | |||||||
THK | 1000×2000 | 1000×3000 | 1020×L | 1220×2440 | 1250×L | 1500×L | 2200×6000 |
0.5 | ●A | ●A | ●A | ○ | ○ | ○ | ○ |
0.8 | ●AC | ●A | ●A | ○ | ○ | ○ | ○ |
1.0 | ●ABCD | ●ABCD | ●AB | ●ABD | ●AB | ○ | ○ |
1.2 | ●ABCD | ●ABCD | ●AB | ●ABD | ●AB | ○ | ○ |
1.5 | ●ABCD | ●ABCD | ●AB | ●ABD | ●AB | ○ | ○ |
2.0 | ●ABCD | ●ABCD | ●AB | ●ABD | ●AB | ●AB | ○ |
3.0 | ●ABCD | ●ABCD | ●AB | ●ABD | ●AB | ●AB | ○ |
4.0 | ●ABCD | ●ABCD | ●AB | ○ | ●AB | ●AB | ●AB |
5.0 | ●ABD | ●ABD | ○ | ○ | ○ | ●AB | ●AB |
6.0 | ●ABD | ●ABD | ○ | ○ | ○ | ●AB | ●AB |
8.0 | ●ABD | ●ABD | ○ | ○ | ○ | ●AB | ●AB |
10.0 | ●ABD | ●ABD | ○ | ○ | ○ | ●AB | ●AB |
12.0 | ●ABD | ●ABD | ○ | ○ | ○ | ●AB | ●AB |
16.0 | ●ABD | ●ABD | ○ | ○ | ○ | ●AB | ●AB |
20.0 | ●ABD | ●ABD | ○ | ○ | ○ | ○ | ●AB |
22.0 | ●ABD | ●ABD | ○ | ○ | ○ | ○ | ●AB |
30.0 | ●ABD | ●ABD | ○ | ○ | ○ | ○ | ○ |
60.0 | ●ABD | ○ | ○ | ○ | ○ | ○ | ○ |
Note | ● Yes ○ No | ||||||
Material | Gr.1=A Gr.2=B Gr.4=C Gr.5=D | ||||||
Thickness tolerance | Cold-rolling +/-0.05mm Hot-rolling +/-0.2mm | ||||||
Width tolerance | 0-5mm | ||||||
Length tolerance | 0-5mm |
Hot Rolling ( Annealed): Thickness 0.5~3mm
Cold Rolling ( Annealed): Thickness 4.0~60mm
Surface:Pickling/Polish
Package:plywood cases, wooden cases with water-proof package, etc
Production capacity:
Spot goods:3days(≦5tons)
Customized special specifications:5days(Shear 5tons)/45days(10tons)/split delivery(≧10tons)
Applications:Platexchanger,PetrochemicalIndustry,MedicalTreatment,Aerospace,Ocean environment Protection,Marine building industry etc
Quality Inspections:
Chemical analysis and Physical Properties test conducted by BaoTi Group Test center
Inspect if the surface of the material is contaminated